Friday, 10 August 2007

The Friday List of Little or No Consequence #24

Red Devil openings
37 Opening Day League Fixtures For Manchester United Since 1970


1. Man.Utd. 0-1 Leeds (1970/71, Division 1)
2. Derby 2-2 Man.Utd. (1971/72, Division 1)
3. Man.Utd. 1-2 Ipswich (1972/73, Division 1)
4. Arsenal 3-0 Man.Utd. (1973/74, Division 1)
5. Leyton Orient 0-2 Man.Utd. (1974/75, Division 2)
6. Wolves 0-2 Man.Utd. (1975/76, Division 1)
7. Man.Utd. 2-2 Birmingham (1976/77, Division 1)
8. Birmingham 1-4 Man.Utd. (1977/78, Division 1)
9. Man.Utd. 1-0 Birmingham (1978/79, Division 1)
10. Southampton 1-1 Man.Utd. (1979/80, Division 1)
11. Man.Utd. 3-0 Middlesbrough (1980/81, Division 1)
12. Coventry 2-1 Man.Utd. (1981/82, Division 1)
13. Man.Utd. 3-0 Birmingham (1982/83, Division 1)
14. Man.Utd. 3-1 QPR (1983/84, Division 1)
15. Man.Utd. 1-1 Watford (1984/85, Division 1)
16. Man.Utd. 4-0 Aston Villa (1985/86, Division 1)
17. Arsenal 1-0 Man.Utd. (1986/87, Division 1)
18. Southampton 2-2 Man.Utd. (1987/88, Division 1)
19. Man.Utd. 0-0 QPR (1988/89, Division 1)
20. Man.Utd. 4-1 Arsenal (1989/90, Division 1)
21. Man.Utd. 2-0 Coventry (1990/91, Division 1)
22. Man.Utd. 1-0 Notts County (1991/92, Division 1)
23. Sheffield Utd 2-1 Man.Utd. (1992/93, Premier League)
24. Norwich 0-2 Man.Utd. (1993/94, Premier League)
25. Man.Utd. 2-0 QPR (1994/95, Premier League)
26. Aston Villa 3-1 Man.Utd. (1995/96, Premier League)
27. Wimbledon 0-3 Man.Utd. (1996/97, Premier League)
28. Tottenham 0-2 Man.Utd. (1997/98, Premier League)
29. Man.Utd. 2-2 Leicester (1998/99, Premier League)
30. Everton 1-1 Man.Utd. (1999/2000, Premier League)
31. Man.Utd. 2-0 Newcastle (2000/01, Premier League)
32. Man.Utd. 3-2 Fulham (2001/02, Premier League)
33. Man.Utd. 1-0 West Brom (2002/03, Premier League)
34. Man.Utd. 4-0 Bolton (2003/04, Premier League)
35. Chelsea 1-0 Man.Utd. (2004/05, Premier League)
36. Everton 0-2 Man.Utd. (2005/06, Premier League)
37. Man.Utd. 5-1 Fulham (2006/07, Premier League)

3 comments:

  1. I guess that's why they've won the league so often during that span. I haven't looked back, but if memory serves, Liverpool's record over that period has been less than sterling. Hopefully they can have a quick start to relieve some of the pressure.

    ReplyDelete
  2. It'd be interesting to see a list of Champions by year and whether they won their first game or not.

    *hint hint*

    ReplyDelete
  3. Liverpool's record was pretty good back in the 70's and early 80's, Chris B. Not sure how good their opening fixtures were though...

    Adam - just for you, I'll try and find that out! You can say what you like about me, but I rarely shirk a challenge...

    ReplyDelete