Rest assured
20 European Mid-Season Breaks From The Date Of The Last League Game Of The Old Year To The First League Game Of The New Year
1. Hungary: 97 days (16 Nov - 21 Feb)
2=. Bulgaria: 89 days (1 Dec - 28 Feb)
2=. Romania: 89 days (1 Dec - 28 Feb)
4. Poland: 84 days (7 Dec - 1 Mar)
5. Denmark: 83 days (8 Dec - 1 Mar)
6. Czech Republic: 82 days (1 Dec - 21 Feb)
7. Croatia: 77 days (7 Dec - 22 Feb)
8. Serbia: 73 days (10 Dec - 21 Feb)
9. Switzerland: 55 days (14 Dec - 7 Feb)
10. Germany: 47 days (14 Dec - 30 Jan)
11. Turkey: 35 days (21 Dec - 25 Jan)
12. Belgium: 26 days (21 Dec - 16 Jan)
13=. France: 20 days (21 Dec - 10 Jan)
13=. Italy: 20 days (21 Dec - 10 Jan)
15. Netherlands: 19 days (28 Dec - 16 Jan)
16=. Greece: 13 days (21 Dec - 3 Jan)
16=. Spain: 13 days (21 Dec - 3 Jan)
18=. Portugal: 11 days (22 Dec - 2 Jan)
18=. England: 11 days (30 Dec - 10 Jan)
20. Scotland: 7 days (27 Dec - 3 Jan)
Lazy Hungarians.
ReplyDelete