When the Form Book goes out the window
17 Shock International Results From Years Gone By
1. USA 1 England 0 (1950 World Cup Finals)
2. England 3 Hungary 6 (1953 Friendly)
3. Hungary 7 England 1 (1954 Friendly)
4. North Korea 1 Italy 0 (1966 World Cup Finals)
5. Spain 0 Northern Ireland 1 (1982 World Cup Finals)
6. Algeria 2 West Germany 1 (1982 World Cup Finals)
7. Cameroon 1 Argentina 0 (1990 World Cup Finals)
8. Sweden 1 Costa Rica 2 (1990 World Cup Finals)
9. Faroe Islands 1 Austria 0 (1990 European Championship qualifier)
10. Argentina 0 Colombia 5 (1993 World Cup qualifier)
11. Australia 1 France 0 (2001 Confederations Cup)
12. Australia 1 Brazil 0 (2001 Confederations Cup)
13. Honduras 2 Brazil 0 (2001 Copa America)
14. Germany 1 England 5 (2001 World Cup qualifier)
15. France 0 Senegal 1 (2002 World Cup Finals)
16. South Korea 2 Italy 1 (2002 World Cup Finals)
17. England 1 Australia 3 (2003 Friendly)
What was the score between England and Germany at England just out of interest.
ReplyDeleteThat was the 1-0 win to Germany which effectively ended Kevin Keegan's career as England manager in the last match to be played at the old Wembley Stadium.
ReplyDeleteOn current form I'd wager the Faroes would give Austria a run for their money.
ReplyDeleteWas that the one where dietmar hammann scored the free kick which seaman should have saved?
ReplyDeleteDid australia win that confederations cup in 2001?
ReplyDeleteYes indeed, Lemons. Austria aren't the team they once... weren't...
ReplyDeleteHi P... yes, I think you're right. Mr. Hammann drove the ball in over a sodden Wembley pitch. How my heart sank that day...
Regarding the Confederations Cup 2001, Australia finished as runners-up to France in their 1st Round group but lost to Japan in the semi-finals. The win against Brazil came in the 3rd/4th Place play-off.
Cheers Chris o
ReplyDelete